Usage Statistics for www.ecc2006.com

Summary Period: January 2009
Generated 01-Feb-2009 07:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12581
Total Files 5844
Total Pages 5129
Total Visits 2142
Total KBytes 77423
Total Unique Sites 528
Total Unique URLs 619
Total Unique Referrers 188
Total Unique User Agents 313
. Avg Max
Hits per Hour 16 812
Hits per Day 405 1248
Files per Day 188 473
Pages per Day 165 366
Visits per Day 69 88
KBytes per Day 2498 7741
Hits by Response Code
Code 200 - OK 5844
Code 206 - Partial Content 10
Code 301 - Moved Permanently 30
Code 302 - Found 118
Code 304 - Not Modified 1601
Code 404 - Not Found 4978

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 334 2.65% 191 3.27% 149 2.91% 78 3.64% 37 7.01% 1191 1.54%
2 347 2.76% 186 3.18% 129 2.52% 69 3.22% 81 15.34% 2287 2.95%
3 1248 9.92% 473 8.09% 249 4.85% 63 2.94% 64 12.12% 7741 10.00%
4 281 2.23% 138 2.36% 163 3.18% 84 3.92% 46 8.71% 1178 1.52%
5 321 2.55% 177 3.03% 122 2.38% 73 3.41% 39 7.39% 3548 4.58%
6 308 2.45% 177 3.03% 134 2.61% 57 2.66% 36 6.82% 1914 2.47%
7 448 3.56% 175 2.99% 161 3.14% 81 3.78% 44 8.33% 2195 2.83%
8 355 2.82% 149 2.55% 106 2.07% 64 2.99% 44 8.33% 2109 2.72%
9 265 2.11% 114 1.95% 131 2.55% 48 2.24% 31 5.87% 1008 1.30%
10 381 3.03% 253 4.33% 140 2.73% 68 3.17% 41 7.77% 2985 3.86%
11 297 2.36% 163 2.79% 124 2.42% 58 2.71% 34 6.44% 2367 3.06%
12 208 1.65% 120 2.05% 84 1.64% 53 2.47% 40 7.58% 1564 2.02%
13 836 6.64% 218 3.73% 238 4.64% 72 3.36% 40 7.58% 2699 3.49%
14 307 2.44% 154 2.64% 116 2.26% 69 3.22% 45 8.52% 1567 2.02%
15 218 1.73% 106 1.81% 106 2.07% 54 2.52% 34 6.44% 1662 2.15%
16 357 2.84% 192 3.29% 160 3.12% 74 3.45% 46 8.71% 2461 3.18%
17 220 1.75% 122 2.09% 111 2.16% 52 2.43% 35 6.63% 1248 1.61%
18 692 5.50% 294 5.03% 187 3.65% 57 2.66% 45 8.52% 4674 6.04%
19 597 4.75% 300 5.13% 237 4.62% 75 3.50% 46 8.71% 4068 5.25%
20 267 2.12% 112 1.92% 167 3.26% 88 4.11% 42 7.95% 1487 1.92%
21 370 2.94% 101 1.73% 235 4.58% 62 2.89% 34 6.44% 595 0.77%
22 667 5.30% 398 6.81% 366 7.14% 81 3.78% 47 8.90% 4536 5.86%
23 289 2.30% 119 2.04% 147 2.87% 79 3.69% 56 10.61% 2351 3.04%
24 273 2.17% 73 1.25% 166 3.24% 69 3.22% 49 9.28% 363 0.47%
25 344 2.73% 159 2.72% 122 2.38% 77 3.59% 48 9.09% 2124 2.74%
26 305 2.42% 117 2.00% 129 2.52% 71 3.31% 48 9.09% 1249 1.61%
27 466 3.70% 205 3.51% 187 3.65% 77 3.59% 46 8.71% 3897 5.03%
28 557 4.43% 298 5.10% 306 5.97% 67 3.13% 47 8.90% 4508 5.82%
29 262 2.08% 142 2.43% 146 2.85% 87 4.06% 38 7.20% 1633 2.11%
30 245 1.95% 133 2.28% 141 2.75% 80 3.73% 47 8.90% 1611 2.08%
31 516 4.10% 285 4.88% 170 3.31% 62 2.89% 46 8.71% 4603 5.94%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 456 3.62% 8 259 4.43% 8 252 4.91% 88 2713 3.50%
1 14 460 3.66% 8 276 4.72% 9 298 5.81% 112 3487 4.50%
2 9 308 2.45% 4 150 2.57% 6 204 3.98% 49 1517 1.96%
3 14 449 3.57% 8 268 4.59% 8 251 4.89% 110 3413 4.41%
4 9 279 2.22% 4 142 2.43% 5 156 3.04% 50 1535 1.98%
5 10 319 2.54% 6 190 3.25% 7 232 4.52% 68 2095 2.71%
6 7 228 1.81% 3 96 1.64% 4 146 2.85% 26 800 1.03%
7 8 258 2.05% 4 131 2.24% 5 185 3.61% 82 2547 3.29%
8 9 288 2.29% 4 126 2.16% 6 186 3.63% 37 1133 1.46%
9 12 387 3.08% 5 159 2.72% 6 198 3.86% 82 2531 3.27%
10 19 606 4.82% 6 213 3.64% 7 237 4.62% 124 3838 4.96%
11 29 915 7.27% 16 513 8.78% 8 249 4.85% 208 6462 8.35%
12 17 552 4.39% 9 288 4.93% 7 223 4.35% 140 4339 5.60%
13 17 529 4.20% 7 229 3.92% 6 191 3.72% 84 2600 3.36%
14 9 302 2.40% 4 133 2.28% 5 158 3.08% 49 1513 1.95%
15 16 513 4.08% 8 252 4.31% 6 192 3.74% 107 3302 4.26%
16 11 348 2.77% 7 223 3.82% 5 173 3.37% 97 3020 3.90%
17 18 574 4.56% 8 267 4.57% 8 266 5.19% 132 4103 5.30%
18 21 660 5.25% 10 329 5.63% 6 205 4.00% 120 3712 4.79%
19 22 695 5.52% 8 272 4.65% 5 185 3.61% 124 3840 4.96%
20 17 557 4.43% 8 258 4.41% 5 160 3.12% 146 4517 5.83%
21 16 526 4.18% 6 194 3.32% 5 178 3.47% 60 1847 2.39%
22 25 783 6.22% 10 315 5.39% 7 219 4.27% 134 4158 5.37%
23 51 1589 12.63% 18 561 9.60% 12 385 7.51% 271 8401 10.85%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 793 6.30% 3764 4.86% /
2 236 1.88% 2714 3.51% /schachklub-jenbach/
3 138 1.10% 400 0.52% /schachklub-jenbach/style.css
4 137 1.09% 116 0.15% /HPneu_/
5 85 0.68% 73 0.09% /HPneu_/language/
6 85 0.68% 6833 8.83% /schachklub-jenbach/Sponsoren/Monogram_PMS7455_RGB_HR.jpg
7 84 0.67% 173 0.22% /schachklub-jenbach/Sponsoren/Sparkassen-Logo.jpg
8 84 0.67% 742 0.96% /schachklub-jenbach/img/Space.bmp
9 84 0.67% 94 0.12% /schachklub-jenbach/img/nav.gif
10 82 0.65% 568 0.73% /schachklub-jenbach/Sponsoren/Siko-Solar-Logo.jpg
11 81 0.64% 307 0.40% /schachklub-jenbach/Sponsoren/Logo_Wallner_small.gif
12 81 0.64% 636 0.82% /schachklub-jenbach/Sponsoren/Medien_lb_2.jpg
13 81 0.64% 415 0.54% /schachklub-jenbach/Sponsoren/Strasser.jpg
14 81 0.64% 335 0.43% /schachklub-jenbach/Sponsoren/pizzeria sandro.jpg
15 80 0.64% 410 0.53% /schachklub-jenbach/Sponsoren/logo-scheller-farbe-kl.jpg
16 80 0.64% 447 0.58% /schachklub-jenbach/Sponsoren/pstlogo.jpg
17 80 0.64% 1218 1.57% /schachklub-jenbach/img/header.jpg
18 79 0.63% 802 1.04% /schachklub-jenbach/Sponsoren/ASKOLogoNeu.jpg
19 79 0.63% 717 0.93% /schachklub-jenbach/Sponsoren/Logo-kohlerhof.jpg
20 78 0.62% 1029 1.33% /schachklub-jenbach/Sponsoren/weidlinger-kl.jpg
21 78 0.62% 505 0.65% /schachklub-jenbach/img/bg.jpg
22 60 0.48% 221 0.29% /schachklub-jenbach/Eduard Ude/
23 59 0.47% 297 0.38% /stats/
24 59 0.47% 200 0.26% /style.css
25 56 0.45% 706 0.91% /schachklub-jenbach/links.html
26 52 0.41% 594 0.77% /schachklub-jenbach/chronik.html
27 52 0.41% 465 0.60% /schachklub-jenbach/vorstand.html
28 46 0.37% 385 0.50% /schachklub-jenbach/news.html
29 45 0.36% 42 0.05% /HPneu_/language/en-gb/
30 38 0.30% 152 0.20% /schachklub-jenbach/img/Fotos Klubmeisterschaft/Bildergalerie/

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 85 0.68% 6833 8.83% /schachklub-jenbach/Sponsoren/Monogram_PMS7455_RGB_HR.jpg
2 14 0.11% 4982 6.43% /schachklub-jenbach/Blitzturnier2008/Sammelkarte.pdf
3 793 6.30% 3764 4.86% /
4 19 0.15% 2920 3.77% /schachklub-jenbach/Eduard Ude/DSCF3989.jpg
5 236 1.88% 2714 3.51% /schachklub-jenbach/
6 18 0.14% 2569 3.32% /schachklub-jenbach/Eduard Ude/DSCF3998.jpg
7 21 0.17% 2487 3.21% /stats/usage_200901.html
8 31 0.25% 2459 3.18% /schachklub-jenbach/jugend.html
9 18 0.14% 2394 3.09% /schachklub-jenbach/Eduard Ude/DSCF4011.jpg
10 18 0.14% 2369 3.06% /schachklub-jenbach/Eduard Ude/DSCF3992.jpg

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 793 6.30% 561 32.35% /
2 236 1.88% 145 8.36% /schachklub-jenbach/
3 137 1.09% 29 1.67% /HPneu_/
4 56 0.45% 25 1.44% /schachklub-jenbach/links.html
5 52 0.41% 25 1.44% /schachklub-jenbach/vorstand.html
6 60 0.48% 23 1.33% /schachklub-jenbach/Eduard Ude/
7 59 0.47% 22 1.27% /stats/
8 52 0.41% 19 1.10% /schachklub-jenbach/chronik.html
9 18 0.14% 16 0.92% /bundesliga/
10 85 0.68% 15 0.87% /HPneu_/language/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 793 6.30% 527 30.37% /
2 236 1.88% 140 8.07% /schachklub-jenbach/
3 137 1.09% 35 2.02% /HPneu_/
4 56 0.45% 31 1.79% /schachklub-jenbach/links.html
5 52 0.41% 25 1.44% /schachklub-jenbach/vorstand.html
6 52 0.41% 24 1.38% /schachklub-jenbach/chronik.html
7 60 0.48% 22 1.27% /schachklub-jenbach/Eduard Ude/
8 85 0.68% 21 1.21% /HPneu_/language/
9 36 0.29% 19 1.10% /blitzturnier2008.html
10 28 0.22% 19 1.10% /gruppenfoto_kitz.html

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 965 7.67% 426 7.29% 2273 2.94% 139 6.49% crawl-66-249-66-176.googlebot.com
2 843 6.70% 444 7.60% 4705 6.08% 258 12.04% llf531079.crawl.yahoo.net
3 798 6.34% 187 3.20% 2815 3.64% 1 0.05% 62-47-196-43.adsl.highway.telekom.at
4 797 6.33% 37 0.63% 502 0.65% 11 0.51% node-pt089-105-165-184.infra.schwaz.net
5 296 2.35% 211 3.61% 2128 2.75% 96 4.48% llf531198.crawl.yahoo.net
6 257 2.04% 177 3.03% 1901 2.45% 93 4.34% llf320018.crawl.yahoo.net
7 234 1.86% 0 0.00% 0 0.00% 1 0.05% 62-47-193-107.adsl.highway.telekom.at
8 231 1.84% 170 2.91% 1781 2.30% 1 0.05% fw7-http.novartis.com
9 223 1.77% 117 2.00% 1645 2.13% 6 0.28% 93.83.90.186
10 198 1.57% 108 1.85% 1463 1.89% 6 0.28% crawler6132.ask.com
11 165 1.31% 90 1.54% 1219 1.57% 5 0.23% ip-78-137-163-133.dedi.digiweb.ie
12 158 1.26% 0 0.00% 0 0.00% 1 0.05% 88-117-89-82.adsl.highway.telekom.at
13 149 1.18% 0 0.00% 0 0.00% 1 0.05% 88-117-88-9.adsl.highway.telekom.at
14 147 1.17% 0 0.00% 0 0.00% 3 0.14% crawler.kalooga.com
15 146 1.16% 130 2.22% 1228 1.59% 1 0.05% 212-183-56-14.adsl.highway.telekom.at
16 145 1.15% 39 0.67% 1313 1.70% 1 0.05% d86-33-70-69.cust.tele2.at
17 140 1.11% 123 2.10% 944 1.22% 8 0.37% livebot-65-55-212-49.search.live.com
18 138 1.10% 104 1.78% 1463 1.89% 1 0.05% 89.122.29.61
19 135 1.07% 88 1.51% 1469 1.90% 1 0.05% host224-14-dynamic.0-87-r.retail.telecomitalia.it
20 112 0.89% 80 1.37% 591 0.76% 45 2.10% llf531172.crawl.yahoo.net
21 111 0.88% 76 1.30% 1183 1.53% 32 1.49% llf520059.crawl.yahoo.net
22 87 0.69% 39 0.67% 1313 1.70% 1 0.05% chello080109150160.tirol.surfer.at
23 82 0.65% 24 0.41% 898 1.16% 1 0.05% mail.izcomputer.ch
24 81 0.64% 19 0.33% 258 0.33% 1 0.05% 80.120.92.210
25 81 0.64% 59 1.01% 176 0.23% 21 0.98% llf520055.crawl.yahoo.net
26 79 0.63% 37 0.63% 1284 1.66% 1 0.05% p54baaded.dip0.t-ipconnect.de
27 77 0.61% 59 1.01% 1162 1.50% 17 0.79% llf320040.crawl.yahoo.net
28 72 0.57% 30 0.51% 984 1.27% 1 0.05% 62-47-23-103.adsl.highway.telekom.at
29 70 0.56% 39 0.67% 509 0.66% 2 0.09% 80.109.190.27
30 70 0.56% 25 0.43% 912 1.18% 1 0.05% amsgw1.t-systems.at

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 843 6.70% 444 7.60% 4705 6.08% 258 12.04% llf531079.crawl.yahoo.net
2 798 6.34% 187 3.20% 2815 3.64% 1 0.05% 62-47-196-43.adsl.highway.telekom.at
3 965 7.67% 426 7.29% 2273 2.94% 139 6.49% crawl-66-249-66-176.googlebot.com
4 296 2.35% 211 3.61% 2128 2.75% 96 4.48% llf531198.crawl.yahoo.net
5 257 2.04% 177 3.03% 1901 2.45% 93 4.34% llf320018.crawl.yahoo.net
6 231 1.84% 170 2.91% 1781 2.30% 1 0.05% fw7-http.novartis.com
7 223 1.77% 117 2.00% 1645 2.13% 6 0.28% 93.83.90.186
8 135 1.07% 88 1.51% 1469 1.90% 1 0.05% host224-14-dynamic.0-87-r.retail.telecomitalia.it
9 198 1.57% 108 1.85% 1463 1.89% 6 0.28% crawler6132.ask.com
10 138 1.10% 104 1.78% 1463 1.89% 1 0.05% 89.122.29.61

Top 30 of 188 Total Referrers
# Hits Referrer
1 6239 49.59% - (Direct Request)
2 84 0.67% http://www.schachklub-jenbach.at/
3 38 0.30% http://www.fishxx68.com/bbs2/dispbbs.asp
4 31 0.25% http://ecc2006.com/
5 24 0.19% http://www.chessbase.com/newsdetail.asp
6 22 0.17% http://search.live.com/results.aspx
7 21 0.17% http://www.chessgames.com/perl/chessplayer
8 15 0.12% http://ecc2006.com/robots.txt
9 9 0.07% http://www.schachklub-jenbach.at/jugendschach.html
10 7 0.06% http://www.democraticunderground.com/discuss/duboard.php
11 7 0.06% http://www.schach-vbg.at/index.php
12 6 0.05% http://schachklub-jenbach.at/
13 6 0.05% http://whois.domaintools.com/ecc2006.com
14 5 0.04% http://it.images.search.yahoo.com/search/images/view
15 5 0.04% http://www.google.at/search
16 4 0.03% http://it.images.search.yahoo.com/images/view
17 4 0.03% http://www.whois.sc/
18 3 0.02% http://www.google.de/search
19 3 0.02% http://www.schachklub-jenbach.at/home.htm
20 2 0.02% http://images.google.de/images
21 2 0.02% http://images.google.de/imgres
22 2 0.02% http://images.search.yahoo.com/search/images/view
23 2 0.02% http://localhost/index.php
24 2 0.02% http://www.alltheweb.com/search
25 2 0.02% http://www.bigfinder.de/
26 2 0.02% http://www.knoflach.at/
27 2 0.02% http://www.schachklub-jenbach.at/Blitzturnier2008/Ude-blitzen-08.pdf
28 2 0.02% http://www.schachklub-jenbach.at/M-BLiga.htm
29 1 0.01% http://chessib.com/revcsoct6.html
30 1 0.01% http://hmccalder.blogspot.com/2005_11_01_archive.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% pogonina
2 1 16.67% kosintseva
3 1 16.67% sparkasse jenbach

Top 15 of 313 Total User Agents
# Hits User Agent
1 2150 17.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 1339 10.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
3 1167 9.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
4 699 5.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 545 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 396 3.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
7 389 3.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 304 2.42% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 280 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
10 254 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
11 240 1.91% Googlebot-Image/1.0
12 234 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 227 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 212 1.69% Java/1.6.0_11
15 195 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3941 31.33% 1958 33.50% 22210 28.69% network (.net)
2 2996 23.81% 1335 22.84% 12192 15.75% commercial (.com)
3 2849 22.65% 970 16.60% 19534 25.23% Austria
4 1626 12.92% 970 16.60% 11838 15.29% unresolved
5 198 1.57% 108 1.85% 1463 1.89% Ireland
6 176 1.40% 117 2.00% 2077 2.68% Netherlands
7 168 1.34% 86 1.47% 2472 3.19% Germany
8 152 1.21% 91 1.56% 1471 1.90% Italy
9 83 0.66% 24 0.41% 898 1.16% Switzerland
10 83 0.66% 36 0.62% 414 0.53% Czech Republic
11 56 0.45% 42 0.72% 759 0.98% Russia
12 54 0.43% 31 0.53% 988 1.28% Portugal
13 35 0.28% 19 0.33% 258 0.33% information (.info)
14 34 0.27% 31 0.53% 521 0.67% Belgium
15 33 0.26% 18 0.31% 244 0.31% Chile
16 32 0.25% 0 0.00% 0 0.00% organizations (.org)
17 24 0.19% 1 0.02% 14 0.02% Croatia
18 12 0.10% 11 0.19% 13 0.02% Poland
19 6 0.05% 3 0.05% 16 0.02% Seychelles
20 5 0.04% 0 0.00% 0 0.00% United Kingdom
21 3 0.02% 0 0.00% 0 0.00% Australia
22 3 0.02% 0 0.00% 0 0.00% Israel
23 3 0.02% 0 0.00% 0 0.00% Sweden
24 2 0.02% 0 0.00% 0 0.00% Canada
25 2 0.02% 0 0.00% 0 0.00% Denmark
26 2 0.02% 1 0.02% 14 0.02% Singapore
27 1 0.01% 1 0.02% 14 0.02% People's Republic of China
28 1 0.01% 0 0.00% 0 0.00% Greece
29 1 0.01% 1 0.02% 14 0.02% India


Generated by Webalizer Version 2.01