Usage Statistics for www.ecc2006.com

Summary Period: March 2009
Generated 01-Apr-2009 08:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 20877
Total Files 12894
Total Pages 11634
Total Visits 3132
Total KBytes 154456
Total Unique Sites 724
Total Unique URLs 259
Total Unique Referrers 408
Total Unique User Agents 430
. Avg Max
Hits per Hour 28 846
Hits per Day 673 1258
Files per Day 415 1050
Pages per Day 375 1087
Visits per Day 101 197
KBytes per Day 4982 11165
Hits by Response Code
Code 200 - OK 12894
Code 206 - Partial Content 18
Code 301 - Moved Permanently 32
Code 302 - Found 329
Code 304 - Not Modified 750
Code 404 - Not Found 6854

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 697 3.34% 498 3.86% 424 3.64% 148 4.73% 74 10.22% 5071 3.28%
2 346 1.66% 168 1.30% 182 1.56% 87 2.78% 75 10.36% 2492 1.61%
3 568 2.72% 245 1.90% 230 1.98% 100 3.19% 62 8.56% 7669 4.97%
4 554 2.65% 321 2.49% 290 2.49% 102 3.26% 63 8.70% 9717 6.29%
5 475 2.28% 204 1.58% 181 1.56% 77 2.46% 50 6.91% 3388 2.19%
6 431 2.06% 230 1.78% 243 2.09% 82 2.62% 55 7.60% 4202 2.72%
7 479 2.29% 238 1.85% 168 1.44% 91 2.91% 44 6.08% 2665 1.73%
8 302 1.45% 137 1.06% 147 1.26% 72 2.30% 48 6.63% 2093 1.36%
9 547 2.62% 274 2.13% 168 1.44% 56 1.79% 42 5.80% 5467 3.54%
10 366 1.75% 178 1.38% 120 1.03% 60 1.92% 46 6.35% 2859 1.85%
11 209 1.00% 118 0.92% 110 0.95% 66 2.11% 43 5.94% 2547 1.65%
12 906 4.34% 734 5.69% 727 6.25% 122 3.90% 59 8.15% 5429 3.51%
13 1208 5.79% 934 7.24% 933 8.02% 137 4.37% 63 8.70% 7980 5.17%
14 577 2.76% 360 2.79% 229 1.97% 88 2.81% 55 7.60% 6991 4.53%
15 353 1.69% 177 1.37% 186 1.60% 72 2.30% 46 6.35% 2445 1.58%
16 1258 6.03% 1050 8.14% 1087 9.34% 107 3.42% 56 7.73% 3348 2.17%
17 837 4.01% 539 4.18% 395 3.40% 117 3.74% 77 10.64% 9323 6.04%
18 364 1.74% 235 1.82% 249 2.14% 128 4.09% 46 6.35% 1509 0.98%
19 831 3.98% 511 3.96% 277 2.38% 126 4.02% 71 9.81% 8415 5.45%
20 409 1.96% 259 2.01% 300 2.58% 122 3.90% 60 8.29% 2094 1.36%
21 572 2.74% 258 2.00% 239 2.05% 94 3.00% 54 7.46% 3832 2.48%
22 727 3.48% 378 2.93% 249 2.14% 78 2.49% 45 6.22% 6100 3.95%
23 791 3.79% 329 2.55% 240 2.06% 72 2.30% 49 6.77% 6330 4.10%
24 873 4.18% 584 4.53% 580 4.99% 106 3.38% 55 7.60% 11165 7.23%
25 859 4.11% 564 4.37% 467 4.01% 197 6.29% 59 8.15% 5656 3.66%
26 699 3.35% 389 3.02% 406 3.49% 146 4.66% 63 8.70% 3497 2.26%
27 504 2.41% 287 2.23% 288 2.48% 97 3.10% 48 6.63% 2936 1.90%
28 760 3.64% 410 3.18% 363 3.12% 102 3.26% 43 5.94% 3575 2.31%
29 1039 4.98% 740 5.74% 709 6.09% 88 2.81% 63 8.70% 5224 3.38%
30 1144 5.48% 784 6.08% 747 6.42% 96 3.07% 73 10.08% 5136 3.33%
31 1192 5.71% 761 5.90% 700 6.02% 119 3.80% 61 8.43% 5301 3.43%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 783 3.75% 16 520 4.03% 18 572 4.92% 149 4613 2.99%
1 22 688 3.30% 14 454 3.52% 17 546 4.69% 70 2163 1.40%
2 17 538 2.58% 11 341 2.64% 13 405 3.48% 65 2030 1.31%
3 17 533 2.55% 10 329 2.55% 12 387 3.33% 102 3148 2.04%
4 15 489 2.34% 9 309 2.40% 10 329 2.83% 65 2012 1.30%
5 16 510 2.44% 8 275 2.13% 10 333 2.86% 82 2531 1.64%
6 16 497 2.38% 9 299 2.32% 10 331 2.85% 85 2632 1.70%
7 17 548 2.62% 10 333 2.58% 11 348 2.99% 151 4676 3.03%
8 20 639 3.06% 11 354 2.75% 10 323 2.78% 126 3909 2.53%
9 22 688 3.30% 12 401 3.11% 11 366 3.15% 135 4195 2.72%
10 30 937 4.49% 16 496 3.85% 12 387 3.33% 212 6560 4.25%
11 22 691 3.31% 13 423 3.28% 13 430 3.70% 188 5822 3.77%
12 19 589 2.82% 11 342 2.65% 10 312 2.68% 113 3491 2.26%
13 29 911 4.36% 17 533 4.13% 12 378 3.25% 334 10351 6.70%
14 38 1187 5.69% 22 712 5.52% 14 440 3.78% 467 14479 9.37%
15 37 1150 5.51% 22 687 5.33% 16 512 4.40% 365 11320 7.33%
16 27 847 4.06% 16 502 3.89% 13 409 3.52% 200 6204 4.02%
17 33 1044 5.00% 23 726 5.63% 18 587 5.05% 261 8090 5.24%
18 38 1189 5.70% 22 704 5.46% 20 622 5.35% 507 15724 10.18%
19 36 1120 5.36% 20 646 5.01% 18 581 4.99% 281 8723 5.65%
20 39 1238 5.93% 24 758 5.88% 19 610 5.24% 291 9016 5.84%
21 40 1269 6.08% 23 733 5.68% 17 555 4.77% 315 9760 6.32%
22 33 1052 5.04% 18 576 4.47% 14 447 3.84% 257 7957 5.15%
23 56 1740 8.33% 46 1441 11.18% 45 1424 12.24% 163 5048 3.27%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 6844 32.78% 7167 4.64% /
2 288 1.38% 3427 2.22% /schachklub-jenbach/
3 281 1.35% 237 0.15% /HPneu_/
4 229 1.10% 486 0.31% /schachklub-jenbach/style.css
5 187 0.90% 161 0.10% /HPneu_/language/
6 158 0.76% 18312 11.86% /stats/usage_200903.html
7 147 0.70% 136 0.09% /HPneu_/language/en-gb/
8 117 0.56% 9279 6.01% /schachklub-jenbach/Sponsoren/Monogram_PMS7455_RGB_HR.jpg
9 117 0.56% 598 0.39% /schachklub-jenbach/Sponsoren/Strasser.jpg
10 116 0.56% 1039 0.67% /schachklub-jenbach/img/Space.bmp
11 115 0.55% 1480 0.96% /schachklub-jenbach/Sponsoren/weidlinger-kl.jpg
12 115 0.55% 708 0.46% /schachklub-jenbach/img/bg.jpg
13 114 0.55% 640 0.41% /schachklub-jenbach/Sponsoren/pstlogo.jpg
14 113 0.54% 442 0.29% /schachklub-jenbach/Sponsoren/Logo_Wallner_small.gif
15 113 0.54% 1624 1.05% /schachklub-jenbach/img/header.jpg
16 112 0.54% 887 0.57% /schachklub-jenbach/Sponsoren/Medien_lb_2.jpg
17 112 0.54% 472 0.31% /schachklub-jenbach/Sponsoren/pizzeria sandro.jpg
18 112 0.54% 129 0.08% /schachklub-jenbach/img/nav.gif
19 111 0.53% 1128 0.73% /schachklub-jenbach/Sponsoren/ASKOLogoNeu.jpg
20 110 0.53% 580 0.38% /schachklub-jenbach/Sponsoren/logo-scheller-farbe-kl.jpg
21 109 0.52% 809 0.52% /schachklub-jenbach/Sponsoren/Siko-Solar-Logo.jpg
22 109 0.52% 239 0.15% /schachklub-jenbach/Sponsoren/Sparkassen-Logo.jpg
23 109 0.52% 677 0.44% /stats/
24 108 0.52% 12458 8.07% /stats/usage_200902.html
25 107 0.51% 1004 0.65% /schachklub-jenbach/Sponsoren/Logo-kohlerhof.jpg
26 104 0.50% 867 0.56% /schachklub-jenbach/news.html
27 102 0.49% 1242 0.80% /schachklub-jenbach/links.html
28 83 0.40% 303 0.20% /schachklub-jenbach/Eduard Ude/
29 79 0.38% 703 0.45% /schachklub-jenbach/vorstand.html
30 79 0.38% 7780 5.04% /stats/usage_200810.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 158 0.76% 18312 11.86% /stats/usage_200903.html
2 26 0.12% 13045 8.45% /schachklub-jenbach/Blitzturnier2008/Sammelkarte.pdf
3 108 0.52% 12458 8.07% /stats/usage_200902.html
4 117 0.56% 9279 6.01% /schachklub-jenbach/Sponsoren/Monogram_PMS7455_RGB_HR.jpg
5 73 0.35% 8656 5.60% /stats/usage_200812.html
6 79 0.38% 7780 5.04% /stats/usage_200810.html
7 6844 32.78% 7167 4.64% /
8 69 0.33% 5573 3.61% /schachklub-jenbach/jugend.html
9 35 0.17% 5441 3.52% /schachklub-jenbach/Eduard Ude/DSCF3989.jpg
10 34 0.16% 4935 3.19% /schachklub-jenbach/Eduard Ude/DSCF3998.jpg

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 6844 32.78% 1431 56.74% /
2 288 1.38% 175 6.94% /schachklub-jenbach/
3 281 1.35% 73 2.89% /HPneu_/
4 158 0.76% 60 2.38% /stats/usage_200903.html
5 102 0.49% 45 1.78% /schachklub-jenbach/links.html
6 187 0.90% 42 1.67% /HPneu_/language/
7 73 0.35% 40 1.59% /stats/usage_200812.html
8 83 0.40% 37 1.47% /schachklub-jenbach/Eduard Ude/
9 109 0.52% 36 1.43% /stats/
10 147 0.70% 33 1.31% /HPneu_/language/en-gb/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 6844 32.78% 1393 55.65% /
2 288 1.38% 135 5.39% /schachklub-jenbach/
3 281 1.35% 78 3.12% /HPneu_/
4 158 0.76% 59 2.36% /stats/usage_200903.html
5 187 0.90% 53 2.12% /HPneu_/language/
6 102 0.49% 51 2.04% /schachklub-jenbach/links.html
7 109 0.52% 45 1.80% /stats/
8 147 0.70% 42 1.68% /HPneu_/language/en-gb/
9 73 0.35% 38 1.52% /stats/usage_200812.html
10 83 0.40% 32 1.28% /schachklub-jenbach/Eduard Ude/

Top 30 of 724 Total Sites
# Hits Files KBytes Visits Hostname
1 1409 6.75% 10 0.08% 11 0.01% 79 2.52% 215.28.233.72.static.reverse.ltdomains.com
2 841 4.03% 823 6.38% 870 0.56% 81 2.59% be38.masterhost.ru
3 839 4.02% 839 6.51% 882 0.57% 1 0.03% 64.118.93.212
4 809 3.88% 54 0.42% 732 0.47% 5 0.16% node-pt089-105-165-184.infra.schwaz.net
5 771 3.69% 717 5.56% 768 0.50% 31 0.99% be77.masterhost.ru
6 682 3.27% 346 2.68% 1553 1.01% 201 6.42% crawl-66-249-66-176.googlebot.com
7 520 2.49% 520 4.03% 547 0.35% 1 0.03% be42.masterhost.ru
8 412 1.97% 232 1.80% 3432 2.22% 171 5.46% llf520047.crawl.yahoo.net
9 405 1.94% 405 3.14% 426 0.28% 23 0.73% 615293.ds.nac.net
10 370 1.77% 213 1.65% 5722 3.70% 8 0.26% d91-128-77-30.cust.tele2.at
11 325 1.56% 295 2.29% 8525 5.52% 5 0.16% spider4.mail.ru
12 292 1.40% 185 1.43% 2789 1.81% 1 0.03% 88-117-91-234.adsl.highway.telekom.at
13 277 1.33% 174 1.35% 2428 1.57% 1 0.03% 93-82-69-93.adsl.highway.telekom.at
14 267 1.28% 203 1.57% 2258 1.46% 67 2.14% llf320053.crawl.yahoo.net
15 266 1.27% 155 1.20% 2405 1.56% 1 0.03% 91-114-204-203.adsl.highway.telekom.at
16 245 1.17% 245 1.90% 258 0.17% 46 1.47% dingo.hostrack.com
17 244 1.17% 244 1.89% 257 0.17% 42 1.34% www44.yourdnshost.com
18 242 1.16% 242 1.88% 2914 1.89% 41 1.31% 35165.ds.nac.net
19 230 1.10% 230 1.78% 242 0.16% 39 1.25% pluto.4dwebhosting.com
20 224 1.07% 171 1.33% 3051 1.98% 1 0.03% p5492c096.dip.t-dialin.net
21 221 1.06% 134 1.04% 2984 1.93% 3 0.10% g190067.upc-g.chello.nl
22 219 1.05% 109 0.85% 1750 1.13% 69 2.20% llf531277.crawl.yahoo.net
23 198 0.95% 198 1.54% 208 0.13% 1 0.03% cpe-72-130-197-3.hawaii.res.rr.com
24 184 0.88% 143 1.11% 1320 0.85% 64 2.04% llf320048.crawl.yahoo.net
25 182 0.87% 39 0.30% 1313 0.85% 1 0.03% 194.232.15.203
26 165 0.79% 90 0.70% 1219 0.79% 5 0.16% ip-78-137-163-133.dedi.digiweb.ie
27 164 0.79% 164 1.27% 524 0.34% 37 1.18% 616817.ds.nac.net
28 163 0.78% 93 0.72% 1851 1.20% 62 1.98% llf531342.crawl.yahoo.net
29 159 0.76% 56 0.43% 1542 1.00% 2 0.06% im-171-58.mynet.at
30 159 0.76% 72 0.56% 654 0.42% 66 2.11% llf520193.crawl.yahoo.net

Top 10 of 724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 1.56% 295 2.29% 8525 5.52% 5 0.16% spider4.mail.ru
2 71 0.34% 71 0.55% 8306 5.38% 13 0.42% ip-77-244-212-231.user.rsspnet.ru
3 148 0.71% 146 1.13% 7651 4.95% 5 0.16% 78-62-68-50.static.zebra.lt
4 370 1.77% 213 1.65% 5722 3.70% 8 0.26% d91-128-77-30.cust.tele2.at
5 412 1.97% 232 1.80% 3432 2.22% 171 5.46% llf520047.crawl.yahoo.net
6 224 1.07% 171 1.33% 3051 1.98% 1 0.03% p5492c096.dip.t-dialin.net
7 221 1.06% 134 1.04% 2984 1.93% 3 0.10% g190067.upc-g.chello.nl
8 242 1.16% 242 1.88% 2914 1.89% 41 1.31% 35165.ds.nac.net
9 292 1.40% 185 1.43% 2789 1.81% 1 0.03% 88-117-91-234.adsl.highway.telekom.at
10 277 1.33% 174 1.35% 2428 1.57% 1 0.03% 93-82-69-93.adsl.highway.telekom.at

Top 30 of 408 Total Referrers
# Hits Referrer
1 6425 30.78% - (Direct Request)
2 1969 9.43% http://www.pornstars.ru
3 1460 6.99% http://pestcontrolsvc.com
4 129 0.62% http://e-net.nomkek.gr/user/view.php
5 115 0.55% http://bangbros-review.com/
6 114 0.55% http://www.pornstars.ru/centerfolds
7 109 0.52% http://bangbros-pass.com/
8 103 0.49% http://www.schachklub-jenbach.at/
9 84 0.40% http://assparadereview.info/
10 82 0.39% http://gang-bus.x3bus.com/SlurpConfirm404/spielplan/gay-gang-bus627.html
11 81 0.39% http://asian-teens.21yold.com/
12 81 0.39% http://fresh-teens.suckmebitchs.com/fresh-pink-teen.html
13 81 0.39% http://mr-big-dicks-hot-chicks.net/
14 81 0.39% http://www.boysfirsttime-review.com/
15 81 0.39% http://www.myorgysexparties.com/orgy-sex-party-movie6.html
16 80 0.38% http://hotnudegranny-review.com/
17 80 0.38% http://milflessons-review.com/milf-lesson-picture1.html
18 80 0.38% http://www-meninpain.com/free-meninpain35.html
19 80 0.38% http://www.deep-throat-tramps.com/
20 80 0.38% http://xxx-proposal.net/
21 79 0.38% http://bang-bros.oxbangbros.com/
22 78 0.37% http://live-teen-sex.teenlivepics.com/
23 78 0.37% http://www.bangpass-review.com/
24 78 0.37% http://www.milflessons-review.com/
25 77 0.37% http://lesbo-video.lesbianterm.com/
26 77 0.37% http://porn-sex-videos.hotnudegranny-review.com/
27 76 0.36% http://porn-videos.hotnudegranny-review.com/
28 76 0.36% http://www.fuckingmachines-com.com/
29 75 0.36% http://cartoon-porn-videos.hotnudegranny-review.com/
30 75 0.36% http://www.mikesapartments.biz/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% european club cup
2 1 20.00% ferenc kotai
3 1 20.00% http://web-hosting-video.co.cc/
4 1 20.00% otto borik
5 1 20.00% otto%20borik%20

Top 15 of 430 Total User Agents
# Hits User Agent
1 2218 10.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2132 10.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
3 1835 8.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1667 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1033 4.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 879 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 686 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
8 487 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 469 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 450 2.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 370 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
12 338 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 335 1.60% Java/1.6.0_04
14 325 1.56% Mail.Ru/1.0
15 297 1.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1

Usage by Country for March 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5595 26.80% 3160 24.51% 40363 26.13% network (.net)
2 5255 25.17% 2653 20.58% 19023 12.32% commercial (.com)
3 3070 14.71% 1746 13.54% 34593 22.40% Austria
4 3010 14.42% 2100 16.29% 18930 12.26% unresolved
5 2766 13.25% 2489 19.30% 19960 12.92% Russia
6 224 1.07% 136 1.05% 2986 1.93% Netherlands
7 167 0.80% 165 1.28% 10035 6.50% Lithuania
8 165 0.79% 90 0.70% 1219 0.79% Ireland
9 133 0.64% 84 0.65% 3174 2.05% Germany
10 107 0.51% 50 0.39% 1396 0.90% Malaysia
11 95 0.46% 95 0.74% 467 0.30% Poland
12 74 0.35% 29 0.22% 788 0.51% Czech Republic
13 39 0.19% 20 0.16% 474 0.31% US educational (.edu)
14 34 0.16% 2 0.02% 2 0.00% organizations (.org)
15 33 0.16% 18 0.14% 244 0.16% Hungary
16 24 0.11% 20 0.16% 119 0.08% Switzerland
17 14 0.07% 11 0.09% 14 0.01% Denmark
18 14 0.07% 7 0.05% 26 0.02% Taiwan (Republic of China)
19 10 0.05% 7 0.05% 128 0.08% Italy
20 8 0.04% 4 0.03% 4 0.00% Seychelles
21 8 0.04% 5 0.04% 3 0.00% Tuvalu
22 6 0.03% 4 0.03% 2 0.00% France
23 4 0.02% 4 0.03% 129 0.08% Turkey
24 4 0.02% 1 0.01% 125 0.08% United Kingdom
25 3 0.01% 3 0.02% 1 0.00% Spain
26 3 0.01% 1 0.01% 125 0.08% Japan
27 2 0.01% 2 0.02% 9 0.01% Bulgaria
28 2 0.01% 0 0.00% 0 0.00% Brazil
29 2 0.01% 2 0.02% 2 0.00% Romania
30 2 0.01% 1 0.01% 1 0.00% Sweden


Generated by Webalizer Version 2.01